Tatambasulani miyendo yanu
Horsent 4K 43inch yowonjezera yowonjezera yowonekera pazenera
kukupatsirani chipinda chapamwamba kuti muwonjezere kulumikizana kwanu ndi makasitomala
Kusintha kwa 4K UHD kumasintha chilichonse mwatsatanetsatane ndi zina zambiri
mtundu wowoneka bwino komanso zosangalatsa zimabwera pachithunzichi
tsopano muli ndi kulimba mtima kuphimba mitu yanu
kuwonetsa kupatsa aliyense zinthu pashelufu yabizinesi yanu, chinthu chodabwitsa.
Kumverera kwa thonje kwa T-shirt, kuwala ndi kutentha kwa ngale
Kukula Kwapamwamba mu zokutira zakuda kapena mbiri ya Silvery AL
Ndi Zothekabe
Kukula kwakukulu mu zitsulo zokutira zakuda (mbiri ya opotial AL silvery)
cholimba ndi chodalirika
moyo wautali wazinthu komanso kupanga kwakukulu.
Nthawi Yotsogolera: 2- 3weeks
Chitsimikizo chokhazikika cha chaka chimodzi ndi ntchito yowonjezera yowonjezera
MOQ: Kuchokera pagawo limodzi
Mbali | 4K UHD Touchscreen | FHD Touchscreen |
---|---|---|
Kusamvana | 3840x2160 | 1920x1080 |
Pixel Density | Kuchulukira kwa ma pixel okwera, chithunzi chakuthwa | Kachulukidwe kakang'ono ka pixel, chithunzi chochepa chakuthwa |
Kulondola Kwamitundu | Mitundu yolondola komanso yowoneka bwino | Mitundu yolondola pang'ono |
Mtengo | Ndalama zazikulu | mtengo wopikisana |
Kugwiritsa ntchito mphamvu | Imakhetsa mphamvu zambiri | kupulumutsa mphamvu |
Kukula kwa Screen | Zimagwira ntchito bwino pazowonera zazikulu | Zimagwira ntchito bwino pamawonekedwe ang'onoang'ono |
Touch Response | Kuyankha kwakukulu | Good touch kuyankha |
Zojambulajambula | Pamafunika makadi ojambula amphamvu kwambiri | Pamafunika khadi lojambula lamphamvu |
Kutsogolo kwa IP 65, kotetezeka kuyanjana kwatsiku ndi tsiku
ONERANI | LCD panel kukula | 43 inchi |
Mbali Ration | 16:09 | |
Mtundu wa Backlight | Kuwala kwa LED | |
Pixel Pitch | 0.2451mm x 0.2451mm | |
Active Area | 941.184mm x 529.416mm | |
Kusamvana Kwabwino Kwambiri | 3840 × 2160 @ 60 Hz | |
Nthawi Yoyankha | 10 MS | |
Mtundu | 16.7 miliyoni | |
Kuwala | LCD gulu: 500 cd/m2 | |
Kusiyana kwa kusiyana | 1200:1 (Makhalidwe Okhazikika) | |
Mbali Yowonera (CR> 10) | Chopingasa: 178° (89°/89°) | |
Oyima: 178° (89°/89°) | ||
Mawonekedwe Olowetsa Kanema | RGB Analog Signal / Digital Signal | |
Kanema Input Interface | DP / HDMI | |
| ||
KUGWANITSA | Mtundu wa Touch Screen | 10 Points Capacitive Touch Screen |
Phimbani Galasi | 3 mm limbitsa galasi | |
Kuwonekera | 87% | |
Kuuma | 7H | |
Chiyankhulo | USB 2.0 | |
Nthawi Yoyankha | ≤10 ms | |
Kukhudza Njira | Chala / Capacitive Cholembera | |
Touch Lifespan | ≥50,000,000 | |
Linearity | <2% | |
Multi-point OS | Windows 7/8/10, Android | |
MANYAMULIDWE | Bundary Dimension | 1007.10mm x 595.30mm x58.1mm |
Kukula kwake | Kutsimikiza | |
Kulemera | Net: Kutsimikizika Kutumiza: Kutsimikizika | |
KUYANG'ANIRA | Kuyika | VESA 400mmx400mm |
Kutentha | Kugwira ntchito: 0 ℃-40 ℃; yosungirako: -20 ℃-60 ℃ | |
Chinyezi Mtengo wa IP | Kugwira ntchito: 20% -80%;Kusungirako: 10% -90% Kutsogolo kwa IP65 | |
Operation Altitude | <3000m | |
MPHAMVU | Magetsi | Zowonjezera: ACC 220V±5% |
Kugwiritsa Ntchito Mphamvu | Mphamvu: 95W | |
ZAMBIRI | Chitsimikizo | 1 Chaka. |
Zida | Chingwe cha Power / Adapter, USB, HDMI chingwe |
Zosefera zachinsinsi
Galasi yotentha
Kuwala kwakukulu
Kuwala auto chosinthika
fumbi umboni
Anti-glare
Anti-chala print
Wokamba nkhani
Kamera
Njira yothetsera mafakitale
Kupanga kwa touch panel
Desk top stand
Kusindikiza kwa Logo
Kubanki
Masewera
Makampani
Self-service terminal